2011 A-Team Records
Winners highlighted
| Silver | Div | Overall | Black | Div | Overall | |||||||
| W | L | W | L | W | L | W | L | |||||
| Mt. Rams | 5 | 0 | 7 | 0 | Jacksonville | 5 | 0 | 7 | 0 | |||
| Southside | 4 | 1 | 6 | 1 | Cherokee County | 4 | 1 | 5 | 2 | |||
| Glencoe | 2 | 3 | 3 | 4 | Pleasant Valley | 3 | 2 | 4 | 3 | |||
| Hokes Bluff | 2 | 3 | 3 | 4 | Piedmont | 2 | 3 | 4 | 3 | |||
| West Etowah | 2 | 3 | 2 | 5 | Gaston | 1 | 4 | 1 | 6 | |||
| West End | 0 | 5 | 0 | 7 | Rainbow City | 0 | 5 | 0 | 7 | |||
| Week 1 | Week 2 | Week 3 | Week 4 | |||||||||||||
| 27-Aug | 3-Sep | 10-Sep | 17-Sep | |||||||||||||
| Gaston | @ | Hokes Bluff | Pleasant Valley | @ | Gaston | Cherokee County | @ | Gaston | Hokes Bluff | @ | Piedmont | |||||
| Glencoe | @ | Rainbow City | Cherokee County | @ | Rainbow City | Rainbow City | @ | Piedmont | Jacksonville | @ | Glencoe | |||||
| Piedmont | @ | West Etowah | Piedmont | @ | Jacksonville | Jacksonville | @ | Pleasant Valley | West Etowah | @ | Pleasant Valley | |||||
| Jacksonville | @ | West End | Mt. Rams | @ | Hokes Bluff | Hokes Bluff | @ | Southside | Cherokee County | @ | West End | |||||
| Pleasant Valley | @ | Mt. Rams | Glencoe | @ | Southside | West Etowah | @ | Glencoe | Mt. Rams | @ | Gaston | |||||
| Southside | @ | Cherokee County | West End | @ | West Etowah | West End | @ | Mt. Rams | Rainbow City | @ | Southside | |||||
| Week 5 | Week 6 | Week 7 | Week 8 | |||||||||||||
| 24-Sep | 1-Oct | 8-Oct | 15-Oct | |||||||||||||
| Gaston | @ | Piedmont | Gaston | @ | Jacksonville | Hokes Bluff | @ | Glencoe | Pleasant Valley | @ | Hokes Bluff | |||||
| Jacksonville | @ | Rainbow City | Rainbow City | @ | Pleasant Valley | West End | @ | Southside | Glencoe | @ | Cherokee County | |||||
| Pleasant Valley | @ | Cherokee County | Piedmont | @ | Cherokee County | West Etowah | @ | Mt. Rams | Gaston | @ | West Etowah | |||||
| West Etowah | @ | Hokes Bluff | Hokes Bluff | @ | West End | Rainbow City | @ | Gaston | West End | @ | Rainbow City | |||||
| Glencoe | @ | West End | Mt. Rams | @ | Glencoe | Piedmont | @ | Pleasant Valley | Mt. Rams | @ | Piedmont | |||||
| Southside | @ | Mt. Rams | Southside | @ | West Etowah | Cherokee County | @ | Jacksonville | Southside | @ | Jacksonville | |||||
